Jul 30 2010
Total 24 Hours of Spa – 8th position in qualifying for ProSpeed Porsche No.13
Combined results of the 3 qualifying sessions
| Drivers | Team | Car | Laptime | ||||
| 1. | Bruni/Longin/van de Poele/Vilander | AF Corse | Ferrari F430 (GT2) | 2:22.403 | |||
| 2. | Werner/Müller/Adorf | BMW Motorsport | BMW M3 (GTN) | 2:22.549 | |||
| 3. | Kumpen/Fässler/Luhr/Rockenfeller | Phoenix Racing | Audi R8 LMS (GT3) | 2:22.807 | |||
| 4. | Margaritis/Hennerici/Piccini/Moser | Phoenix Racing | Audi R8 LMS (GT3) | 2:23.022 | |||
| 5. | Kox/Hayek/Bonaldi/Lee | Reiter Engineering | Lamborghini Gallardo (GT3) | 2:23.252 | |||
| 6. | Müller/Lamy/Alzen | BMW Motorsport | BMW M3 (GTN) | 2:23.531 | |||
| 7. | Narac/Long/Pilet/Lietz | IMSA Performance MATMUT | Porsche 911 GT3 RS (GT2) | 2:23.960 | |||
| 8. | Westbrook/Holzer/Lieb/Goossens | ProSpeed Competition | Porsche 911 GT3 RS (GT2) | 2:24.456 | |||
| 9. | Ortelli/Mollekens/Lémeret/Verbist | WRT Belgian Audi Club | Audi R8 LMS (GT3) | 2:24.659 | |||
| 10. | Slingerland/Soulet/Schroyen/Menten | ProSpeed Competition | Porsche 911 GT3 R (GT3) | 2:24.775 |
